Compare
Compare memorial options made from ashes
A side-by-side view of what each kind of memorial from ashes actually involves — whether it is wearable, how much ash it uses, how permanent it is, and roughly where it sits on cost.
Cost is shown as a relative band rather than a figure, because real prices vary by provider and country and go stale quickly. Each guide carries current pricing with its source and the date it was checked.
| Option | Wearable | Ash used | Relative cost | Permanence | Worth knowing |
|---|---|---|---|---|---|
| Glass Art | Sometimes | Small amount | ££ | Generations | Every piece differs because the ash disperses differently each time. |
| Living Memorials | No | Larger amount | ££ | Lives and changes | Ashes are alkaline, so they must be treated before planting or they harm the tree. |
| Memorial Diamonds | Yes | Larger amount | ££££ | Generations | The most expensive route, and the longest wait — typically months, not weeks. |
| Memorial Jewelry | Yes | Very small amount | £ | Decades+ | Usually the most affordable way to keep someone close, and the quickest to arrange. |
| Memorial Stones | Sometimes | Small amount | ££ | Generations | Holds its shape and colour indefinitely. Often chosen to be held rather than worn. |
| Pet Memorials | Varies | Varies | £–£££ | Varies | Nearly every process available for people is available for pets. |
| Space Memorials | No | Very small amount | £££ | Not returnable | A symbolic portion is flown. Most of the remains stay with the family. |
| Urns | No | All or most | £–£££ | Generations | The only option designed to hold the full volume of remains. |
Not sure which column matters?
Most people start from one of three things: wanting to wear it, wanting to keep all of the remains together, or wanting something that grows. Tell us which it is and we will narrow it down with you.
Talk it through